Covid infection rates fall across Lancashire ahead of second national lockdown

For the first time in recent weeks the rate of infection has fallen in every part of Lancashire, with Rossendale, Blackpool, Ribble Valley, West Lancashire, Burnley and Lancaster seeing the biggest change.
Watch more of our videos on Shots! 
and live on Freeview channel 276
Visit Shots! now

This means that every area of Lancashire has seen the infection rate come down in Monday’s update of the rolling seven-day rate of new cases of Covid-19.

Blackburn with Darwen continues to have the highest rate in England, with 1,086 new cases recorded in the seven days to October 29 – the equivalent of 725.5 cases per 100,000 people.

Hide Ad
Hide Ad

This is down slightly from 768.9 cases per 100,000 in the seven days to October 22.

The rate of infection has come down across LancashireThe rate of infection has come down across Lancashire
The rate of infection has come down across Lancashire

Rossendale, which had the second highest rate in the England last week has dropped to 15th in the list, with 328 new cases recorded in the seven days to October 29 – the equivalent of 458.9 cases per 100,000 people, down from 653.3 cases per 100,000.

Read More
Boris Johnson on whether England’s lockdown will end on December 2

Blackpool, Ribble Valley, West Lancashire, Burnley and Lancaster all recorded a significant drop, with each area recording at least 100.0 fewer cases per 100,000 in the last seven days.

This comes as the county prepares to enter a second national lockdown.

Hide Ad
Hide Ad

The figures, for the seven days to October 29, are based on tests carried out in laboratories (pillar one of the Government’s testing programme) and in the wider community (pillar two).

The rate is expressed as the number of new cases per 100,000 people.

Data for the most recent four days (October 30-November 2) has been excluded as it is incomplete and does not reflect the true number of cases.

Here is the list in full. From left to right, it reads: name of local authority; rate of new cases in the seven days to October 29; number (in brackets) of new cases recorded in the seven days to October 29; rate of new cases in the seven days to October 22; number (in brackets) of new cases recorded in the seven days to October 22.

Blackburn with Darwen 725.5 (1086), 768.9 (1151)

Oldham 696.7 (1652), 634.7 (1505)

Wigan 667.3 (2193), 612.8 (2014)

Salford 628.6 (1627), 588.8 (1524)

Rochdale 580.9 (1292), 593.0 (1319)

Bury 556.6 (1063), 516.3 (986)

Bolton 546.3 (1571), 539.0 (1550)

Doncaster 543.1 (1694), 509.5 (1589)

Tameside 531.6 (1204), 474.6 (1075)

Rotherham 518.1 (1375), 487.5 (1294)

Bradford 515.2 (2781), 480.4 (2593)

Barnsley 491.4 (1213), 564.3 (1393)

Hyndburn 482.5 (391), 498.5 (404)

Manchester 473.9 (2620), 498.9 (2758)

Rossendale 458.9 (328), 653.3 (467)

Stockport 450.9 (1323), 378.0 (1109)

Pendle 450.5 (415), 496.1 (457)

South Staffordshire 446.5 (502), 289.9 (326)

Kirklees 444.1 (1953), 391.1 (1720)

Warrington 441.4 (927), 409.5 (860)

Wakefield 439.8 (1532), 417.2 (1453)

Charnwood 433.1 (805), 413.8 (769)

Preston 429.7 (615), 493.2 (706)

Leeds 421.7 (3345), 421.7 (3345)

Knowsley 421.6 (636), 612.5 (924)

St Helens 408.1 (737), 471.8 (852)

Blackpool 408.0 (569), 540.7 (754)

North East Lincolnshire 403.0 (643), 322.1 (514)

Sheffield 402.3 (2353), 472.4 (2763)

Ribble Valley 400.7 (244), 520.6 (317)

Bristol 397.9 (1844), 325.0 (1506)

South Derbyshire 396.2 (425), 295.5 (317)

Nottingham 395.0 (1315), 472.8 (1574)

Trafford 389.7 (925), 429.7 (1020)

Bolsover 387.3 (312), 292.9 (236)

Calderdale 385.4 (815), 427.5 (904)

Leicester 374.9 (1328), 275.2 (975)

Hull 369.9 (961), 249.4 (648)

West Lancashire 369.2 (422), 482.0 (551)

Bassetlaw 368.6 (433), 293.7 (345)

Liverpool 366.4 (1825), 532.1 (2650)

Gedling 365.6 (431), 425.0 (501)

South Ribble 364.7 (404), 434.2 (481)

Derby 363.8 (936), 288.0 (741)

Mansfield 361.3 (395), 317.4 (347)

Wyre 361.3 (405), 416.6 (467)

Newcastle-under-Lyme 357.7 (463), 263.4 (341)

Gateshead 356.3 (720), 339.5 (686)

Cannock Chase 354.3 (357), 276.9 (279)

Rushcliffe 352.4 (420), 387.6 (462)

North East Derbyshire 351.9 (357), 336.1 (341)

Stockton-on-Tees 345.6 (682), 452.0 (892)

Burnley 345.3 (307), 478.0 (425)

Oadby and Wigston 343.8 (196), 282.4 (161)

Sandwell 340.7 (1119), 268.5 (882)

Stoke-on-Trent 340.5 (873), 285.5 (732)

Tamworth 340.3 (261), 185.1 (142)

Walsall 335.2 (957), 299.1 (854)

Chesterfield 333.7 (350), 300.3 (315)

Erewash 332.8 (384), 304.2 (351)

Fylde 330.5 (267), 393.7 (318)

Chorley 329.9 (390), 391.7 (463)

Dudley 323.1 (1039), 213.6 (687)

Sunderland 318.3 (884), 323.4 (898)

Staffordshire Moorlands 314.9 (310), 220.5 (217)

Sefton 312.2 (863), 449.0 (1241)

North Warwickshire 306.4 (200), 216.0 (141)

Ashfield 305.7 (391), 308.0 (394)

Broxtowe 304.3 (347), 370.1 (422)

High Peak 300.0 (278), 256.8 (238)

Halton 298.3 (386), 334.6 (433)

Stafford 294.3 (404), 201.8 (277)

Hartlepool 293.6 (275), 350.2 (328)

East Staffordshire 291.4 (349), 199.6 (239)

East Riding of Yorkshire 286.1 (976), 239.2 (816)

North Tyneside 285.7 (594), 257.3 (535)

Middlesbrough 283.7 (400), 407.1 (574)

Blaby 280.7 (285), 213.7 (217)

Newcastle upon Tyne 277.1 (839), 307.8 (932)

Birmingham 272.7 (3114), 265.7 (3034)

Amber Valley 272.3 (349), 250.5 (321)

Lincoln 269.9 (268), 200.4 (199)

South Gloucestershire 269.0 (767), 183.4 (523)

Wolverhampton 267.3 (704), 242.6 (639)

County Durham 265.0 (1405), 307.7 (1631)

Newark and Sherwood 254.0 (311), 196.0 (240)

Lancaster 252.0 (368), 387.6 (566)

Lichfield 251.1 (263), 195.7 (205)

Harrogate 248.7 (400), 184.0 (296)

Cheshire West and Chester 243.1 (834), 222.4 (763)

Carlisle 242.9 (264), 229.1 (249)

Wirral 241.0 (781), 305.9 (991)

Telford and Wrekin 239.1 (430), 200.7 (361)

Redcar and Cleveland 237.7 (326), 327.4 (449)

Solihull 235.7 (510), 247.7 (536)

Warwick 232.3 (334), 201.0 (289)

Bath and North East Somerset 230.8 (446), 175.9 (340)

Darlington 227.5 (243), 297.7 (318)

Selby 224.0 (203), 219.6 (199)

North Lincolnshire 222.9 (384), 199.7 (344)

South Tyneside 221.9 (335), 241.1 (364)

East Lindsey 220.1 (312), 150.3 (213)

Cheshire East 217.1 (834), 199.4 (766)

North West Leicestershire 216.2 (224), 139.9 (145)

Brentwood 214.2 (165), 155.8 (120)

Hammersmith and Fulham 211.2 (391), 209.0 (387)

Hide Ad
Hide Ad

Bournemouth, Christchurch and Poole 206.2 (815), 201.6 (797)

Barrow-in-Furness 205.8 (138), 272.9 (183)

Portsmouth 201.9 (434), 180.1 (387)

Nuneaton and Bedworth 198.6 (258), 157.8 (205)

Bromsgrove 198.2 (198), 184.2 (184)

Luton 197.1 (420), 156.3 (333)

Coventry 195.1 (725), 208.3 (774)

Slough 193.9 (290), 171.2 (256)

Ealing 193.7 (662), 217.7 (744)

Northumberland 192.0 (619), 170.9 (551)

Redditch 190.0 (162), 145.4 (124)

Hambleton 190.0 (174), 171.4 (157)

York 189.4 (399), 300.5 (633)

Craven 189.0 (108), 182.0 (104)

South Bucks 188.5 (132), 181.3 (127)

Redbridge 188.4 (575), 175.9 (537)

Broxbourne 187.1 (182), 146.0 (142)

Havering 185.3 (481), 153.0 (397)

Hillingdon 184.8 (567), 171.1 (525)

Harborough 184.4 (173), 151.4 (142)

Hinckley and Bosworth 183.8 (208), 160.0 (181)

Hounslow 178.6 (485), 190.4 (517)

Derbyshire Dales 177.0 (128), 171.4 (124)

Richmondshire 176.8 (95), 145.2 (78)

Swale 176.6 (265), 126.6 (190)

Breckland 170.8 (239), 115.0 (161)

Tower Hamlets 170.3 (553), 167.2 (543)

Newham 169.9 (600), 152.6 (539)

Northampton 167.4 (376), 169.6 (381)

Mole Valley 167.3 (146), 113.5 (99)

Eden 167.1 (89), 204.7 (109)

Great Yarmouth 167.1 (166), 115.8 (115)

North Somerset 166.0 (357), 116.3 (250)

Shropshire 164.3 (531), 107.4 (347)

Waltham Forest 164.3 (455), 132.5 (367)

East Northamptonshire 164.0 (155), 101.6 (96)

Boston 163.9 (115), 122.6 (86)

Thanet 163.5 (232), 82.4 (117)

Barking and Dagenham 163.5 (348), 144.7 (308)

Wyre Forest 162.9 (165), 111.6 (113)

Watford 162.6 (157), 146.0 (141)

South Holland 162.1 (154), 151.5 (144)

Swindon 160.2 (356), 104.4 (232)

Plymouth 158.0 (414), 143.1 (375)

Epping Forest 157.9 (208), 129.1 (170)

North Kesteven 155.7 (182), 129.2 (151)

Kingston upon Thames 155.5 (276), 198.9 (353)

Merton 155.4 (321), 126.4 (261)

Torbay 154.1 (210), 138.0 (188)

Southampton 152.9 (386), 108.9 (275)

Brighton and Hove 152.6 (444), 142.3 (414)

Hackney and City of London 152.3 (443), 183.6 (534)

Enfield 152.2 (508), 161.2 (538)

Eastleigh 152.0 (203), 128.8 (172)

Thurrock 150.9 (263), 156.6 (273)

Lambeth 149.7 (488), 145.4 (474)

Copeland 149.6 (102), 121.7 (83)

Richmond upon Thames 149.5 (296), 170.7 (338)

Worcester 149.2 (151), 154.1 (156)

Rugby 148.7 (162), 132.2 (144)

Harrow 147.7 (371), 143.7 (361)

Scarborough 147.1 (160), 127.8 (139)

West Lindsey 146.3 (140), 136.9 (131)

Cambridge 145.8 (182), 181.9 (227)

Westminster 145.4 (380), 142.7 (373)

Allerdale 145.3 (142), 84.9 (83)

Epsom and Ewell 145.1 (117), 124.0 (100)

Hertsmere 144.9 (152), 139.2 (146)

Runnymede 144.3 (129), 117.4 (105)

Woking 142.9 (144), 103.2 (104)

South Lakeland 140.8 (148), 139.9 (147)

Stratford-on-Avon 139.9 (182), 136.1 (177)

Haringey 137.7 (370), 152.6 (410)

Cherwell 137.5 (207), 142.2 (214)

Barnet 137.2 (543), 138.7 (549)

Wandsworth 137.1 (452), 151.1 (498)

Peterborough 137.0 (277), 128.5 (260)

Basildon 136.8 (256), 145.8 (273)

Gosport 136.7 (116), 57.8 (49)

Melton 136.7 (70), 148.4 (76)

Bexley 136.5 (339), 117.6 (292)

Spelthorne 136.2 (136), 102.2 (102)

Windsor and Maidenhead 135.4 (205), 138.7 (210)

Oxford 135.1 (206), 138.4 (211)

South Kesteven 133.4 (190), 134.1 (191)

Winchester 132.9 (166), 108.9 (136)

Crawley 131.7 (148), 104.1 (117)

Fareham 131.6 (153), 91.2 (106)

Islington 129.5 (314), 143.5 (348)

Kensington and Chelsea 129.4 (202), 154.4 (241)

Waverley 128.2 (162), 121.1 (153)

Exeter 127.8 (168), 168.2 (221)

Reading 127.3 (206), 109.4 (177)

Cotswold 125.7 (113), 91.3 (82)

Medway 124.6 (347), 70.0 (195)

Wychavon 124.4 (161), 116.7 (151)

Wellingborough 124.2 (99), 164.4 (131)

Brent 121.3 (400), 125.2 (413)

Croydon 119.7 (463), 108.1 (418)

Rushmoor 119.5 (113), 136.4 (129)

West Oxfordshire 119.3 (132), 103.0 (114)

Gloucester 119.3 (154), 92.9 (120)

Dartford 119.0 (134), 99.5 (112)

Greenwich 117.0 (337), 107.7 (310)

Southwark 116.7 (372), 138.0 (440)

South Northamptonshire 116.4 (110), 129.1 (122)

Havant 115.7 (146), 68.9 (87)

Welwyn Hatfield 115.4 (142), 109.7 (135)

Sedgemoor 115.3 (142), 80.4 (99)

Chichester 114.8 (139), 74.3 (90)

Eastbourne 114.7 (119), 67.5 (70)

Guildford 113.4 (169), 124.2 (185)

Sutton 113.4 (234), 115.3 (238)

Elmbridge 111.1 (152), 148.4 (203)

Stroud 110.9 (133), 66.7 (80)

Bromley 110.7 (368), 111.6 (371)

Stevenage 110.4 (97), 85.4 (75)

Aylesbury Vale 109.8 (219), 103.8 (207)

North Hertfordshire 108.6 (145), 71.1 (95)

Milton Keynes 108.4 (292), 89.4 (241)

Wycombe 108.2 (189), 100.2 (175)

Daventry 108.2 (93), 104.7 (90)

Dorset 106.5 (403), 102.5 (388)

Camden 105.5 (285), 130.7 (353)

Maidstone 105.3 (181), 60.5 (104)

Malvern Hills 104.2 (82), 100.4 (79)

South Oxfordshire 104.2 (148), 92.9 (132)

Bedford 103.9 (180), 90.6 (157)

King’s Lynn and West Norfolk 102.4 (155), 46.9 (71)

East Devon 101.2 (148), 86.8 (127)

Ryedale 101.1 (56), 79.5 (44)

Babergh 101.0 (93), 71.7 (66)

Norwich 101.0 (142), 116.7 (164)

Lewisham 100.1 (306), 101.0 (309)

Tandridge 99.9 (88), 88.5 (78)

Colchester 99.6 (194), 118.1 (230)

Gravesham 99.1 (106), 103.8 (111)

East Hertfordshire 98.8 (148), 100.8 (151)

Three Rivers 98.6 (92), 138.2 (129)

Reigate and Banstead 96.8 (144), 80.7 (120)

Harlow 96.5 (84), 75.8 (66)

Bracknell Forest 96.3 (118), 91.4 (112)

South Hams 95.4 (83), 54.0 (47)

Test Valley 95.1 (120), 90.4 (114)

New Forest 95.0 (171), 91.6 (165)

Wiltshire 94.6 (473), 84.6 (423)

Basingstoke and Deane 94.6 (167), 85.5 (151)

Hart 93.7 (91), 78.3 (76)

Cheltenham 93.7 (109), 62.8 (73)

Chelmsford 93.6 (167), 104.8 (187)

Sevenoaks 93.6 (113), 78.7 (95)

West Suffolk 93.3 (167), 93.3 (167)

Surrey Heath 91.8 (82), 92.9 (83)

Chiltern 91.7 (88), 110.5 (106)

West Berkshire 91.5 (145), 78.9 (125)

Tonbridge and Malling 90.0 (119), 47.7 (63)

Forest of Dean 89.9 (78), 64.5 (56)

Adur 88.6 (57), 40.4 (26)

Kettering 88.4 (90), 113.0 (115)

Canterbury 88.3 (146), 82.2 (136)

East Hampshire 87.5 (107), 75.2 (92)

Southend-on-Sea 87.4 (160), 85.7 (157)

Dacorum 87.2 (135), 104.7 (162)

Dover 85.5 (101), 56.7 (67)

St Albans 84.2 (125), 93.6 (139)

Central Bedfordshire 84.2 (243), 76.6 (221)

Mid Sussex 84.1 (127), 66.2 (100)

Herefordshire 83.5 (161), 84.5 (163)

Worthing 83.2 (92), 77.8 (86)

Wokingham 83.0 (142), 98.2 (168)

Arun 82.7 (133), 65.9 (106)

Ipswich 81.8 (112), 91.3 (125)

Fenland 81.5 (83), 77.6 (79)

Horsham 80.7 (116), 61.9 (89)

North Devon 80.3 (78), 40.1 (39)

Vale of White Horse 80.1 (109), 96.3 (131)

Tewkesbury 77.9 (74), 57.9 (55)

Rutland 77.6 (31), 102.7 (41)

Lewes 77.5 (80), 64.9 (67)

West Devon 77.1 (43), 71.7 (40)

Rochford 76.7 (67), 79.0 (69)

Corby 76.2 (55), 109.4 (79)

Teignbridge 75.3 (101), 75.3 (101)

Somerset West and Taunton 74.8 (116), 70.9 (110)

Uttlesford 70.1 (64), 83.3 (76)

Folkestone and Hythe 69.0 (78), 51.3 (58)

Castle Point 68.6 (62), 151.6 (137)

Mid Devon 66.8 (55), 60.7 (50)

Wealden 64.4 (104), 68.1 (110)

South Cambridgeshire 62.2 (99), 62.2 (99)

Broadland 59.6 (78), 71.1 (93)

Maldon 58.5 (38), 69.3 (45)

Ashford 58.4 (76), 63.8 (83)

Tendring 58.0 (85), 103.0 (151)

South Somerset 57.0 (96), 41.0 (69)

Mendip 56.2 (65), 45.0 (52)

Braintree 55.7 (85), 54.4 (83)

Torridge 55.7 (38), 30.8 (21)

Mid Suffolk 54.9 (57), 54.9 (57)

Hastings 54.0 (50), 43.2 (40)

South Norfolk 53.9 (76), 60.3 (85)

Tunbridge Wells 48.9 (58), 49.7 (59)

East Suffolk 48.5 (121), 58.5 (146)

Huntingdonshire 48.3 (86), 58.4 (104)

Cornwall and Isles of Scilly 48.1 (275), 46.0 (263)

Rother 47.9 (46), 35.4 (34)

Isle of Wight 45.1 (64), 27.5 (39)

East Cambridgeshire 34.5 (31), 40.1 (36)

North Norfolk 23.8 (25), 34.3 (36)

Comment Guidelines

National World encourages reader discussion on our stories. User feedback, insights and back-and-forth exchanges add a rich layer of context to reporting. Please review our Community Guidelines before commenting.