Lancashire's railway crime in numbers: Figures reveal the levels of reported crime across the regions stations

From robbery to serious sexual offences, we can shed new light on the crimes recorded at Lancashire’s stations and on its trains over the last five years.

Records were obtained from British Transport Police under the Freedom of Information Act. The force says it is “completely committed to reducing and preventing crime”. Please note: Crimes on trains are usually recorded at the terminus station. These are stations where 30 or more crimes were recorded, and what those crimes were:

Lancashire's railway crime in numbers revealedplaceholder image
Lancashire's railway crime in numbers revealed
Violence9 |Sexual0 |Criminal damage 7 |Serious line of route offences 1 |Theft 3 | Vehicle/Cycle Offences 2|Robbery1 |Theft of railway property1 |Public disorder6 |Fraud0 |Drugs 1|Other 0placeholder image
Violence9 |Sexual0 |Criminal damage 7 |Serious line of route offences 1 |Theft 3 | Vehicle/Cycle Offences 2|Robbery1 |Theft of railway property1 |Public disorder6 |Fraud0 |Drugs 1|Other 0
Violence7 |Sexual0 |Criminal damage 2 |Serious line of route offences 1 |Theft 8 | Vehicle/Cycle Offences 4 |Robbery2 |Theft of railway property4 |Public disorder10 |Fraud0 |Drugs 1|Other 0placeholder image
Violence7 |Sexual0 |Criminal damage 2 |Serious line of route offences 1 |Theft 8 | Vehicle/Cycle Offences 4 |Robbery2 |Theft of railway property4 |Public disorder10 |Fraud0 |Drugs 1|Other 0
Violence6 |Sexual0 |Criminal damage 3 |Serious line of route offences 2 |Theft 9 | Vehicle/Cycle Offences 9 |Robbery0 |Theft of railway property1 |Public disorder12 |Fraud0 |Drugs3 |Other 1placeholder image
Violence6 |Sexual0 |Criminal damage 3 |Serious line of route offences 2 |Theft 9 | Vehicle/Cycle Offences 9 |Robbery0 |Theft of railway property1 |Public disorder12 |Fraud0 |Drugs3 |Other 1
Violence9 |Sexual3 |Criminal damage 4 |Serious line of route offences 4 |Theft 6 | Vehicle/Cycle Offences 6 |Robbery0 |Theft of railway property2 |Public disorder14 |Fraud0 |Drugs1 |Other 1placeholder image
Violence9 |Sexual3 |Criminal damage 4 |Serious line of route offences 4 |Theft 6 | Vehicle/Cycle Offences 6 |Robbery0 |Theft of railway property2 |Public disorder14 |Fraud0 |Drugs1 |Other 1
News you can trust since 1886
Follow us
© 2026 Iconic Media Group Ltd. All rights reserved.Cookie SettingsTerms and ConditionsPrivacy notice