This is how the Covid-19 rates for each Lancashire local authority compare to the rest of England

The latest update of the rolling seven-day rate of new cases of Covid-19 for every local authority area in England has been revealed.
Watch more of our videos on Shots! 
and live on Freeview channel 276
Visit Shots! now

The figures, for the seven days to August 17, are based on tests carried out in laboratories (pillar one of the Government’s testing programme) and in the wider community (pillar two).

The rate is expressed as the number of new cases per 100,000 people.

Read More
These are the areas that recorded new cases of coronavirus after restrictions ca...
Social distancing signs in PrestonSocial distancing signs in Preston
Social distancing signs in Preston
Hide Ad
Hide Ad

Blackburn with Darwen is third, where the rate has fallen from 81.5 to 67.5.

Preston is currently 14th, with a rate of 30.7, down from 45.4.

Below the full list (calculated by the PA news agency) which is based on Public Health England data published on August 20.

Here is the list in full. From left to right, it reads: name of local authority; rate of new cases in the seven days to August 17; number (in brackets) of new cases recorded in the seven days to August 17; rate of new cases in the seven days to August 10; number (in brackets) of new cases recorded in the seven days to August 10.

Oldham 78.9 (187), 111.8 (265)

Northampton 78.4 (176), 74.4 (167)

Blackburn with Darwen 67.5 (101), 81.5 (122)

Pendle 64.1 (59), 94.5 (87)

Leicester 52.5 (186), 70.3 (249)

Bradford 50.4 (272), 58.5 (316)

Manchester 49.0 (271), 38.5 (213)

Rochdale 44.5 (99), 45.0 (100)

Swindon 40.1 (89), 45.5 (101)

Calderdale 35.5 (75), 38.3 (81)

Salford 33.6 (87), 30.5 (79)

Bury 33.0 (63), 22.0 (42)

Kirklees 32.7 (144), 34.6 (152)

Preston 30.7 (44), 45.4 (65)

Craven 29.8 (17), 5.3 (3)

Birmingham 29.1 (332), 25.6 (292)

Stoke-on-Trent 26.1 (67), 15.6 (40)

Tameside 25.6 (58), 35.8 (81)

Oadby and Wigston 24.6 (14), 14.0 (8)

Wellingborough 23.8 (19), 28.9 (23)

Newark and Sherwood 23.7 (29), 25.3 (31)

Melton 23.4 (12), 17.6 (9)

Sandwell 22.5 (74), 26.2 (86)

Bolton 22.3 (64), 26.8 (77)

East Staffordshire 21.7 (26), 6.7 (8)

Trafford 20.6 (49), 25.7 (61)

Coventry 20.5 (76), 16.4 (61)

Wakefield 20.1 (70), 18.7 (65)

Watford 19.7 (19), 17.6 (17)

Corby 19.4 (14), 23.5 (17)

Richmond upon Thames 18.7 (37), 6.6 (13)

Hyndburn 18.5 (15), 39.5 (32)

Burnley 18.0 (16), 40.5 (36)

Barnsley 17.8 (44), 17.4 (43)

Oxford 17.7 (27), 15.7 (24)

Wolverhampton 17.5 (46), 14.0 (37)

Hounslow 17.3 (47), 12.5 (34)

Leeds 17.3 (137), 14.5 (115)

Woking 16.9 (17), 10.9 (11)

Hammersmith and Fulham 16.7 (31), 13.0 (24)

Stockport 16.4 (48), 29.7 (87)

Barking and Dagenham 16.0 (34), 8.5 (18)

Newcastle upon Tyne 15.9 (48), 6.3 (19)

Walsall 15.4 (44), 8.1 (23)

Sheffield 15.4 (90), 20.3 (119)

Allerdale 15.3 (15), 8.2 (8)

Telford and Wrekin 15.0 (27), 5.6 (10)

Middlesbrough 14.9 (21), 26.2 (37)

Rotherham 14.7 (39), 14.7 (39)

Carlisle 13.8 (15), 23.9 (26)

Blaby 13.8 (14), 6.9 (7)

Kettering 13.8 (14), 11.8 (12)

Waltham Forest 13.4 (37), 8.3 (23)

Elmbridge 13.2 (18), 5.8 (8)

Hillingdon 13.0 (40), 11.1 (34)

Kingston upon Thames 13.0 (23), 9.0 (16)

Ealing 12.9 (44), 10.2 (35)

Liverpool 12.9 (64), 13.3 (66)

Hackney and City of London 12.7 (37), 12.4 (36)

South Ribble 12.6 (14), 8.1 (9)

Lincoln 12.1 (12), 16.1 (16)

Sefton 11.9 (33), 7.2 (20)

Luton 11.7 (25), 28.6 (61)

Ashfield 11.7 (15), 3.1 (4)

Nuneaton and Bedworth 11.5 (15), 8.5 (11)

Slough 11.4 (17), 26.1 (39)

Barnet 11.4 (45), 8.8 (35)

Newham 11.3 (40), 9.6 (34)

Windsor and Maidenhead 11.2 (17), 4.6 (7)

St. Helens 11.1 (20), 14.4 (26)

Spelthorne 11.0 (11), 4.0 (4)

Rugby 11.0 (12), 8.3 (9)

Kensington and Chelsea 10.9 (17), 9.6 (15)

Peterborough 10.9 (22), 18.8 (38)

Blackpool 10.8 (15), 8.6 (12)

Guildford 10.7 (16), 6.0 (9)

Southwark 10.7 (34), 7.8 (25)

Merton 10.7 (22), 4.4 (9)

East Northamptonshire 10.6 (10), 5.3 (5)

Cheshire East 10.4 (40), 5.5 (21)

Chorley 10.2 (12), 9.3 (11)

Rutland 10.0 (4), 7.5 (3)

Wandsworth 10.0 (33), 8.8 (29)

South Bucks 10.0 (7), 7.1 (5)

Fylde 9.9 (8), 6.2 (5)

Uttlesford 9.9 (9), 1.1 (1)

Wyre 9.8 (11), 8.0 (9)

Rossendale 9.8 (7), 11.2 (8)

Bristol 9.7 (45), 4.5 (21)

Brent 9.7 (32), 7.9 (26)

Haringey 9.7 (26), 5.6 (15)

Nottingham 9.6 (32), 5.4 (18)

Vale of White Horse 9.6 (13), 7.4 (10)

Harrow 9.6 (24), 8.0 (20)

Eden 9.4 (5), 16.9 (9)

Bedford 9.2 (16), 8.1 (14)

Lambeth 9.2 (30), 5.8 (19)

Charnwood 9.1 (17), 12.4 (23)

Staffordshire Moorlands 9.1 (9), 1.0 (1)

Epping Forest 9.1 (12), 6.8 (9)

Camden 8.9 (24), 7.4 (20)

Dartford 8.9 (10), 4.4 (5)

Wigan 8.8 (29), 10.0 (33)

Solihull 8.8 (19), 8.8 (19)

St Albans 8.8 (13), 4.7 (7)

Tower Hamlets 8.6 (28), 4.0 (13)

Bassetlaw 8.5 (10), 22.1 (26)

County Durham 8.5 (45), 2.6 (14)

South Kesteven 8.4 (12), 5.6 (8)

Gateshead 8.4 (17), 4.0 (8)

Chiltern 8.3 (8), 6.3 (6)

Broxbourne 8.2 (8), 2.1 (2)

Ribble Valley 8.2 (5), 6.6 (4)

Central Bedfordshire 8.0 (23), 4.9 (14)

Knowsley 8.0 (12), 13.3 (20)

Broxtowe 7.9 (9), 3.5 (4)

Huntingdonshire 7.9 (14), 6.7 (12)

Runnymede 7.8 (7), 3.4 (3)

Bromley 7.8 (26), 6.0 (20)

Lewes 7.7 (8), 3.9 (4)

South Oxfordshire 7.7 (11), 2.1 (3)

Cheltenham 7.7 (9), 1.7 (2)

Newcastle-under-Lyme 7.7 (10), 6.2 (8)

North Tyneside 7.7 (16), 4.8 (10)

North Warwickshire 7.7 (5), 3.1 (2)

Hertsmere 7.6 (8), 10.5 (11)

Gravesham 7.5 (8), 8.4 (9)

Harrogate 7.5 (12), 5.0 (8)

Welwyn Hatfield 7.3 (9), 4.9 (6)

Hull 7.3 (19), 1.5 (4)

Westminster 7.3 (19), 13.0 (34)

Redbridge 7.2 (22), 13.4 (41)

Waverley 7.1 (9), 0.8 (1)

Crawley 7.1 (8), 1.8 (2)

Hinckley and Bosworth 7.1 (8), 7.1 (8)

Amber Valley 7.0 (9), 2.3 (3)

Bromsgrove 7.0 (7), 10.0 (10)

West Lancashire 7.0 (8), 8.7 (10)

West Berkshire 6.9 (11), 1.3 (2)

Havering 6.9 (18), 5.4 (14)

Wyre Forest 6.9 (7), 0.0 (0)

North East Derbyshire 6.9 (7), 11.8 (12)

Fareham 6.9 (8), 1.7 (2)

Wycombe 6.9 (12), 5.7 (10)

Sunderland 6.8 (19), 6.8 (19)

Stevenage 6.8 (6), 3.4 (3)

Northumberland 6.8 (22), 1.6 (5)

Mid Suffolk 6.7 (7), 3.9 (4)

Surrey Heath 6.7 (6), 10.1 (9)

Milton Keynes 6.7 (18), 9.6 (26)

Selby 6.6 (6), 3.3 (3)

Enfield 6.6 (22), 5.7 (19)

Redcar and Cleveland 6.6 (9), 0.0 (0)

Aylesbury Vale 6.5 (13), 4.0 (8)

Brentwood 6.5 (5), 5.2 (4)

High Peak 6.5 (6), 9.7 (9)

Cambridge 6.4 (8), 12.0 (15)

Hartlepool 6.4 (6), 3.2 (3)

Harborough 6.4 (6), 6.4 (6)

Test Valley 6.3 (8), 0.8 (1)

West Oxfordshire 6.3 (7), 8.1 (9)

North East Lincolnshire 6.3 (10), 1.9 (3)

Epsom and Ewell 6.2 (5), 1.2 (1)

Shropshire 6.2 (20), 3.1 (10)

Halton 6.2 (8), 9.3 (12)

North Hertfordshire 6.0 (8), 3.7 (5)

Eastleigh 6.0 (8), 1.5 (2)

Barrow-in-Furness 6.0 (4), 1.5 (1)

Dudley 5.9 (19), 6.2 (20)

Lewisham 5.9 (18), 6.2 (19)

Rushcliffe 5.9 (7), 1.7 (2)

Derby 5.8 (15), 12.4 (32)

Cheshire West and Chester 5.8 (20), 5.8 (20)

Daventry 5.8 (5), 2.3 (2)

Croydon 5.7 (22), 4.1 (16)

Richmondshire 5.6 (3), 11.2 (6)

Ryedale 5.4 (3), 7.2 (4)

Reigate and Banstead 5.4 (8), 8.1 (12)

Three Rivers 5.4 (5), 3.2 (3)

Sutton 5.3 (11), 2.9 (6)

Bath and North East Somerset 5.2 (10), 1.0 (2)

Stafford 5.1 (7), 4.4 (6)

Gedling 5.1 (6), 2.5 (3)

Dover 5.1 (6), 14.4 (17)

Bournemouth, Christchurch and Poole 5.1 (20), 2.8 (11)

Wiltshire 5.0 (25), 3.6 (18)

Sevenoaks 5.0 (6), 3.3 (4)

Bolsover 5.0 (4), 1.2 (1)

Reading 4.9 (8), 6.8 (11)

Wirral 4.9 (16), 4.3 (14)

East Hampshire 4.9 (6), 3.3 (4)

Bracknell Forest 4.9 (6), 1.6 (2)

Warwick 4.9 (7), 4.9 (7)

East Devon 4.8 (7), 2.1 (3)

Chesterfield 4.8 (5), 9.5 (10)

Warrington 4.8 (10), 16.7 (35)

South Lakeland 4.8 (5), 8.6 (9)

Redditch 4.7 (4), 3.5 (3)

Herefordshire 4.7 (9), 2.6 (5)

Cherwell 4.7 (7), 7.3 (11)

Mansfield 4.6 (5), 2.7 (3)

Islington 4.5 (11), 5.8 (14)

Dacorum 4.5 (7), 5.8 (9)

Greenwich 4.5 (13), 4.5 (13)

Brighton and Hove 4.5 (13), 3.4 (10)

East Cambridgeshire 4.5 (4), 4.5 (4)

Folkestone and Hythe 4.4 (5), 10.6 (12)

Erewash 4.3 (5), 6.1 (7)

North Kesteven 4.3 (5), 1.7 (2)

Rushmoor 4.2 (4), 5.3 (5)

Tewkesbury 4.2 (4), 8.4 (8)

West Lindsey 4.2 (4), 4.2 (4)

Horsham 4.2 (6), 2.1 (3)

Colchester 4.1 (8), 1.0 (2)

Bexley 4.0 (10), 4.8 (12)

Thurrock 4.0 (7), 5.2 (9)

Havant 4.0 (5), 1.6 (2)

Southampton 4.0 (10), 5.5 (14)

Fenland 3.9 (4), 4.9 (5)

Chelmsford 3.9 (7), 2.8 (5)

Tamworth 3.9 (3), 7.8 (6)

Gloucester 3.9 (5), 11.6 (15)

Stratford-on-Avon 3.8 (5), 3.1 (4)

Broadland 3.8 (5), 6.1 (8)

Southend-on-Sea 3.8 (7), 3.3 (6)

Malvern Hills 3.8 (3), 1.3 (1)

York 3.8 (8), 5.2 (11)

Arun 3.7 (6), 1.9 (3)

Wealden 3.7 (6), 2.5 (4)

Ipswich 3.7 (5), 2.9 (4)

Breckland 3.6 (5), 3.6 (5)

Norwich 3.6 (5), 3.6 (5)

Stockton-on-Tees 3.5 (7), 3.0 (6)

Thanet 3.5 (5), 3.5 (5)

Wokingham 3.5 (6), 1.8 (3)

Maidstone 3.5 (6), 1.7 (3)

North Lincolnshire 3.5 (6), 1.2 (2)

Mendip 3.5 (4), 5.2 (6)

Harlow 3.4 (3), 1.1 (1)

Tendring 3.4 (5), 3.4 (5)

West Suffolk 3.4 (6), 6.1 (11)

East Hertfordshire 3.3 (5), 5.3 (8)

Stroud 3.3 (4), 2.5 (3)

New Forest 3.3 (6), 1.7 (3)

Castle Point 3.3 (3), 5.5 (5)

Mid Sussex 3.3 (5), 2.6 (4)

Hambleton 3.3 (3), 7.6 (7)

Portsmouth 3.3 (7), 2.8 (6)

Hastings 3.2 (3), 0.0 (0)

South Holland 3.2 (3), 1.1 (1)

Adur 3.1 (2), 3.1 (2)

Hart 3.1 (3), 5.2 (5)

Wychavon 3.1 (4), 7.7 (10)

Ashford 3.1 (4), 5.4 (7)

Plymouth 3.1 (8), 1.9 (5)

Tonbridge and Malling 3.0 (4), 6.1 (8)

Cannock Chase 3.0 (3), 3.0 (3)

Copeland 2.9 (2), 13.2 (9)

East Riding of Yorkshire 2.9 (10), 2.3 (8)

Dorset 2.9 (11), 2.1 (8)

Eastbourne 2.9 (3), 2.9 (3)

North Norfolk 2.9 (3), 1.0 (1)

South Norfolk 2.8 (4), 1.4 (2)

South Derbyshire 2.8 (3), 8.4 (9)

Scarborough 2.8 (3), 1.8 (2)

Worthing 2.7 (3), 1.8 (2)

Basildon 2.7 (5), 1.1 (2)

South Tyneside 2.6 (4), 4.6 (7)

Doncaster 2.6 (8), 5.8 (18)

Tunbridge Wells 2.5 (3), 5.1 (6)

South Cambridgeshire 2.5 (4), 1.9 (3)

South Gloucestershire 2.5 (7), 3.9 (11)

Sedgemoor 2.4 (3), 2.4 (3)

Mid Devon 2.4 (2), 1.2 (1)

Canterbury 2.4 (4), 1.8 (3)

Winchester 2.4 (3), 0.8 (1)

North Somerset 2.3 (5), 3.3 (7)

Forest of Dean 2.3 (2), 1.2 (1)

Mole Valley 2.3 (2), 2.3 (2)

South Northamptonshire 2.1 (2), 4.2 (4)

Rother 2.1 (2), 4.2 (4)

North Devon 2.1 (2), 0.0 (0)

Worcester 2.0 (2), 7.9 (8)

Somerset West and Taunton 1.9 (3), 3.2 (5)

North West Leicestershire 1.9 (2), 3.9 (4)

Darlington 1.9 (2), 1.9 (2)

South Staffordshire 1.8 (2), 4.4 (5)

Cornwall and Isles of Scilly 1.7 (10), 3.0 (17)

East Suffolk 1.6 (4), 1.6 (4)

Maldon 1.5 (1), 1.5 (1)

Exeter 1.5 (2), 3.0 (4)

Torbay 1.5 (2), 1.5 (2)

East Lindsey 1.4 (2), 2.8 (4)

Isle of Wight 1.4 (2), 2.1 (3)

Derbyshire Dales 1.4 (1), 0.0 (0)

Swale 1.3 (2), 0.7 (1)

Braintree 1.3 (2), 3.9 (6)

South Somerset 1.2 (2), 0.6 (1)

Rochford 1.1 (1), 0.0 (0)

Tandridge 1.1 (1), 3.4 (3)

Basingstoke and Deane 1.1 (2), 1.1 (2)

Cotswold 1.1 (1), 3.3 (3)

Babergh 1.1 (1), 6.5 (6)

Medway 1.1 (3), 1.4 (4)

Great Yarmouth 1.0 (1), 9.1 (9)

Lichfield 1.0 (1), 5.7 (6)

Chichester 0.8 (1), 0.0 (0)

Lancaster 0.7 (1), 4.8 (7)

King’s Lynn and West Norfolk 0.7 (1), 0.7 (1)

Boston 0.0 (0), 7.1 (5)

West Devon 0.0 (0), 3.6 (2)

South Hams 0.0 (0), 3.4 (3)

Gosport 0.0 (0), 2.4 (2)

Teignbridge 0.0 (0), 0.0 (0)

Torridge 0.0 (0), 0.0 (0)

Comment Guidelines

National World encourages reader discussion on our stories. User feedback, insights and back-and-forth exchanges add a rich layer of context to reporting. Please review our Community Guidelines before commenting.